HUD American Housing Survey 1973-2007
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Housing and Urban Development; United States Department of Commerce. Bureau of the Census
Version: View help for Version V2
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/pdf | 2.4 MB | 02/09/2025 07:23:AM |
|
|
application/pdf | 757.9 KB | 02/09/2025 07:24:AM |
|
|
application/pdf | 1.4 MB | 02/09/2025 07:23:AM |
|
|
application/pdf | 857.1 KB | 02/09/2025 07:24:AM |
|
|
application/pdf | 408.8 KB | 02/09/2025 07:34:AM |
|
|
application/pdf | 9 MB | 02/09/2025 07:24:AM |
|
|
application/pdf | 5.2 MB | 02/09/2025 07:24:AM |
|
|
application/pdf | 894.8 KB | 02/09/2025 07:24:AM |
|
|
application/pdf | 3.3 MB | 02/09/2025 07:24:AM |
|
|
application/pdf | 1.1 MB | 02/09/2025 07:35:AM |
- Total of 345 records. Records per page
- « previous Page of 35
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.