HUD 50th Percentile Rents
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Housing and Urban Development
Version: View help for Version V2
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/vnd.ms-excel | 785 KB | 02/09/2025 05:04:AM |
|
|
application/vnd.ms-excel | 723 KB | 02/09/2025 04:59:AM |
|
|
application/vnd.ms-excel | 574 KB | 02/09/2025 04:59:AM |
|
|
application/vnd.ms-excel | 916 KB | 02/09/2025 04:59:AM |
|
|
application/vnd.ms-excel | 459 KB | 02/09/2025 04:58:AM |
|
|
application/vnd.ms-excel | 458.5 KB | 02/09/2025 04:58:AM |
|
|
application/vnd.ms-excel | 911.5 KB | 02/09/2025 04:58:AM |
|
|
application/vnd.ms-excel | 459 KB | 02/09/2025 04:58:AM |
|
|
application/vnd.ms-excel | 472 KB | 02/09/2025 04:58:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 223.9 KB | 02/09/2025 04:57:AM |
- Total of 75 records. Records per page
- « previous Page of 8
- next »
Project Citation:
Project Description
Variables Present: Yes - separate document
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.