Name File Type Size Last Modified
County_Level_50.xls application/vnd.ms-excel 785 KB 02/09/2025 05:04:AM
FMR2004F50_County.xls application/vnd.ms-excel 723 KB 02/09/2025 04:59:AM
FMR2004F50_FMRArea.xls application/vnd.ms-excel 574 KB 02/09/2025 04:59:AM
FMRArea_FY2009_50_Rev_Final.xls application/vnd.ms-excel 916 KB 02/09/2025 04:59:AM
FMRArea_FY2010_50_Final.xls application/vnd.ms-excel 459 KB 02/09/2025 04:58:AM
FMRArea_FY2011_50_Final.xls application/vnd.ms-excel 458.5 KB 02/09/2025 04:58:AM
FMRArea_FY2013_50_Final.xls application/vnd.ms-excel 911.5 KB 02/09/2025 04:58:AM
FMRArea_FY2014_50_RevFinal.xls application/vnd.ms-excel 459 KB 02/09/2025 04:58:AM
FMRArea_FY2015_50_RevFinal.xls application/vnd.ms-excel 472 KB 02/09/2025 04:58:AM
FMRArea_FY2016F_50_RevFinal.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 223.9 KB 02/09/2025 04:57:AM
    Total of 75 records. Records per page
  • « previous
  •  Page  of 8
  • next »

Project Citation: 

United States Department of Housing and Urban Development. HUD 50th Percentile Rents. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2025-02-09. https://doi.org/10.3886/E218581V1

Project Description

Project Title:  View help for Project Title HUD 50th Percentile Rents
Summary:  View help for Summary Rent estimates at the 50th percentile (or median) are calculated for all Fair Market Rent areas. THESE ARE NOT FAIR MARKET RENTS. Under certain conditions, as set forth in the Interim Rule (Federal Register Vol. 65, No. 191, Monday October 2, 2000, pages 58870-58875), these 50th percentile rents can be used to set success rate payment standards.



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.