Medicare Part D Prescribers - by Provider and Drug
Principal Investigator(s): View help for Principal Investigator(s) Centers for Medicare & Medicaid Services
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/zip | 597.5 MB | 03/23/2026 07:21:AM |
|
|
application/zip | 603.5 MB | 03/22/2026 01:10:PM |
|
|
application/zip | 608.9 MB | 03/22/2026 01:07:PM |
|
|
application/zip | 613 MB | 03/22/2026 01:05:PM |
|
|
application/zip | 610.4 MB | 03/22/2026 01:02:PM |
|
|
application/zip | 611 MB | 03/22/2026 12:59:PM |
|
|
application/zip | 628 MB | 03/22/2026 12:56:PM |
|
|
application/zip | 657.8 MB | 03/22/2026 12:52:PM |
|
|
application/pdf | 617.8 KB | 03/22/2026 12:47:PM |
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.