Federal Highway Administration - Budget and Financial Reports
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Transportation. Federal Highway Administration. Office of the Chief Financial Officer.
Version: View help for Version V1
Version Title: View help for Version Title Initial upload
| Name | File Type | Size | Last Modified |
|---|---|---|---|
| 104g | 11/17/2025 05:16:AM | ||
| 104g3a | 11/17/2025 05:16:AM | ||
| 104gfy2014 | 11/17/2025 05:16:AM | ||
| 104j | 11/17/2025 05:16:AM | ||
| 1503c | 11/17/2025 05:16:AM | ||
| earmarkrepurposing | 11/17/2025 05:16:AM | ||
|
|
application/vnd.ms-excel | 64 KB | 11/17/2025 12:15:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 63.4 KB | 11/17/2025 12:15:AM |
|
|
application/pdf | 3.3 MB | 11/17/2025 12:15:AM |
|
|
application/pdf | 1.2 MB | 11/17/2025 12:15:AM |
- Total of 15 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.