A Summary of CMIP3 and CMIP5 Climate Change Projections for the Conterminous U.S.
Principal Investigator(s): View help for Principal Investigator(s) U.S. Geological Survey
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/xml | 23.2 KB | 11/13/2025 08:31:AM |
|
|
text/csv | 22.5 MB | 11/13/2025 08:32:AM |
|
|
text/csv | 22.5 MB | 11/13/2025 08:32:AM |
|
|
text/csv | 22.5 MB | 11/13/2025 08:32:AM |
|
|
text/csv | 22.5 MB | 11/13/2025 08:32:AM |
|
|
text/csv | 13 MB | 11/13/2025 08:32:AM |
|
|
text/csv | 13 MB | 11/13/2025 08:32:AM |
|
|
text/csv | 13 MB | 11/13/2025 08:32:AM |
|
|
text/csv | 13 MB | 11/13/2025 08:32:AM |
|
|
text/csv | 13 MB | 11/13/2025 08:32:AM |
- Total of 91 records. Records per page
- « previous Page of 10
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.