National Household Travel Survey - 1995
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Transportation. Federal Highway Administration
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/pdf | 164.3 KB | 07/29/2025 09:30:AM |
|
|
application/pdf | 85.1 KB | 04/30/2025 05:29:AM |
|
|
application/pdf | 70.1 KB | 04/30/2025 05:33:AM |
|
|
application/pdf | 1.3 MB | 04/30/2025 05:37:AM |
|
|
text/plain | 3.3 KB | 07/29/2025 09:30:AM |
|
|
text/plain | 45.5 KB | 04/30/2025 05:28:AM |
|
|
application/pdf | 201.7 KB | 04/30/2025 05:31:AM |
|
|
application/zip | 29.5 MB | 04/30/2025 05:32:AM |
|
|
application/zip | 29.5 MB | 04/30/2025 05:31:AM |
|
|
application/zip | 32.2 MB | 04/30/2025 05:31:AM |
- Total of 11 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
The 1995 Nationwide Personal Transportation Study is an earlier iteration of the currently ongoing National Household Travel Survey. The name is different but it is still connected.
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.