Waterfowl occurrence and residence time as indicators of H5 and H7 avian influenza in North American Poultry
Principal Investigator(s): View help for Principal Investigator(s) John M. Humphreys; Andy M. Ramey; David C. Douglas; Jennifer M. Mullinax; Catherine Soos; Link Paul; Walther Patrick; Diann J. Prosser
Version: View help for Version V2
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/xml | 9.6 KB | 04/13/2025 04:48:PM |
|
image/tiff | 3.7 MB | 04/13/2025 04:48:PM |
|
image/tiff | 3.7 MB | 04/13/2025 04:49:PM |
|
image/tiff | 3.7 MB | 04/13/2025 04:49:PM |
|
image/tiff | 3.7 MB | 04/13/2025 04:49:PM |
|
image/tiff | 3.7 MB | 04/13/2025 04:49:PM |
|
image/tiff | 3.7 MB | 04/13/2025 04:49:PM |
|
image/tiff | 3.7 MB | 04/13/2025 04:49:PM |
|
image/tiff | 3.7 MB | 04/13/2025 04:49:PM |
|
image/tiff | 3.7 MB | 04/13/2025 04:50:PM |
- Total of 54 records. Records per page
- « previous Page of 6
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.