Estimates of avian influenza transmission risk across the wild waterfowl - domestic poultry interface
Principal Investigator(s): View help for Principal Investigator(s) Diann J. Prosser, US Geological Survey Patuxent Wildlife Research Center: Laurel, MD, US; Cody M. Kent; Jeffery D. Sullivan; Kelly Patyk; Mary-Jane McCool; Mia K. Torchetti; Kristina Lantz; Jennifer M. Mullinax
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/zip | 5.1 KB | 04/13/2025 05:35:PM |
|
application/xml | 41.4 KB | 04/13/2025 05:35:PM |
|
application/pdf | 352.3 KB | 04/13/2025 05:34:PM |
|
application/pdf | 519.2 KB | 04/13/2025 05:34:PM |
|
application/zip | 132.2 MB | 05/30/2025 12:09:PM |
|
text/html | 483.3 KB | 04/03/2025 05:28:PM |
|
text/html | 48.3 KB | 04/13/2025 05:34:PM |
|
text/plain | 921 bytes | 04/13/2025 05:35:PM |
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.