Sampling information and water-quality data collected during viable avian influenza virus sampling in Iowa wetlands 2022
Principal Investigator(s): View help for Principal Investigator(s) United States Department of the Interior. United States Geological Survey; Laura Hubbard; Erin Stelzer; Carrie Givens; Mary Lea Killian; Rebecca Poulson
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 457 bytes | 04/13/2025 05:30:PM |
|
text/plain | 934 bytes | 04/13/2025 05:30:PM |
|
text/plain | 834 bytes | 04/13/2025 05:31:PM |
|
text/plain | 18.5 KB | 04/13/2025 05:31:PM |
|
text/plain | 1008 bytes | 04/13/2025 05:31:PM |
|
text/plain | 670 bytes | 04/13/2025 05:31:PM |
|
application/xml | 42.6 KB | 05/29/2025 10:52:AM |
|
application/pdf | 325.4 KB | 04/03/2025 04:14:PM |
|
application/pdf | 464.5 KB | 04/13/2025 05:30:PM |
|
text/html | 483.6 KB | 04/03/2025 05:28:PM |
- Total of 11 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.