A newer version of this project is available. See below for other available versions.
North American Breeding Bird Survey Dataset 1966 - 2023
Principal Investigator(s): View help for Principal Investigator(s) David Jr. Ziolkowski, US Geological Survey Patuxent Wildlife Research Center: Laurel, MD, US; Michael Lutmerding, US Geological Survey Patuxent Wildlife Research Center: Laurel, MD, US; Willow English; Marie-Anne Hudson, Environment and Climate Change Canada: Ottawa, CA
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/zip | 69.4 MB | 05/29/2025 07:12:AM |
|
application/pdf | 206.1 KB | 05/29/2025 07:01:AM |
|
application/zip | 254.2 KB | 05/29/2025 07:01:AM |
|
application/xml | 122.3 KB | 05/29/2025 07:00:AM |
|
text/csv | 313.7 KB | 05/29/2025 07:01:AM |
|
application/pdf | 618.4 KB | 05/29/2025 07:01:AM |
|
text/csv | 71.6 KB | 05/29/2025 07:01:AM |
|
application/zip | 64 MB | 05/29/2025 07:02:AM |
|
text/csv | 55.7 MB | 05/29/2025 07:02:AM |
|
text/csv | 12.9 MB | 05/29/2025 07:01:AM |
- Total of 12 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.