Molecular Detection and Characterization of Highly Pathogenic H5N1 Avian Influenza Viruses in Wild Birds Inhabiting Western Alaska Provides Evidence for Three Independent Viral Introductions
Principal Investigator(s): View help for Principal Investigator(s) U.S. Geological Survey; Laura C. Scott; Christina Ahlstrom; Andrew Ramey; Evan Buck; Alison Williams; Mia Torchetti; David Stallknecht; Rebecca Poulson
Version: View help for Version V2
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/csv | 64.7 KB | 04/03/2025 04:28:PM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 11.4 KB | 04/18/2025 05:03:AM |
|
text/html | 81.4 KB | 04/18/2025 05:03:AM |
|
application/xml | 35.8 KB | 04/18/2025 05:03:AM |
|
application/pdf | 337.5 KB | 04/18/2025 05:02:AM |
|
application/zip | 261.7 KB | 05/26/2025 12:04:PM |
|
text/html | 498.8 KB | 04/03/2025 05:28:PM |
|
text/html | 52.6 KB | 05/26/2025 12:01:PM |
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.