EIA Bulk File Downloads
Principal Investigator(s): View help for Principal Investigator(s) U.S. Energy Information Administration
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/zip | 27.1 MB | 05/14/2025 10:39:AM |
|
|
application/zip | 11.9 MB | 05/14/2025 10:40:AM |
|
|
application/zip | 181 MB | 05/14/2025 10:41:AM |
|
|
application/zip | 533.5 MB | 05/14/2025 10:41:AM |
|
|
application/zip | 207.7 MB | 05/14/2025 10:40:AM |
|
|
application/zip | 1 MB | 05/14/2025 10:40:AM |
|
|
application/zip | 8 MB | 05/14/2025 10:41:AM |
|
|
application/zip | 23.3 MB | 05/14/2025 10:40:AM |
|
|
application/zip | 4.1 MB | 05/14/2025 10:40:AM |
|
|
application/zip | 8 MB | 05/14/2025 10:44:AM |
- Total of 16 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Survey forms used to collect the data are available here: https://www.eia.gov/survey/
File name | Subject
AEO2025.zip | Annual Energy Outlook 2025
SEDS.zip | State Energy Data Systems
ELEC.zip | Electricity
NG.zip | Natural Gas
PET.zip | Petroleum
TOTAL.zip | Total Energy
COAL.zip | Coal
STEO.zip | Short Term Energy Outlook
PET_IMPORTS.zip | Crude Oil Imports
INTL.zip | International Energy Data
EBA.zip | US Electric System Operating Data (2019-present)
EBA-pre2019.zip | US Electric System Operating Data (before 2019)
EMISS.zip | CO2 Emissions
IEO.zip | International Energy Outlook
NUC_STATUS.zip | U.S. Nuclear Outages
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.