NCVAS State Summary Ohio FY2023
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Veterans Affairs
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/pdf | 683.1 KB | 04/29/2025 10:49:AM |
|
|
text/csv | 259 bytes | 04/29/2025 10:48:AM |
|
|
text/csv | 212 bytes | 04/29/2025 10:48:AM |
|
|
text/csv | 162 bytes | 04/29/2025 10:48:AM |
|
|
text/csv | 357 bytes | 04/29/2025 10:49:AM |
|
|
text/csv | 216 bytes | 04/29/2025 10:48:AM |
|
|
text/csv | 7.2 KB | 04/29/2025 10:48:AM |
|
|
text/csv | 567 bytes | 04/29/2025 10:48:AM |
|
|
text/csv | 38.5 KB | 04/29/2025 10:48:AM |
|
|
text/csv | 256 bytes | 04/29/2025 10:48:AM |
- Total of 15 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.