Name File Type Size Last Modified
Iowa_Population_Demographics_ETL_20250429.csv text/csv 258 bytes 04/29/2025 10:42:AM
Iowa_VA_Facilities_Aggregated_and_Order_FY2024_20250429.csv text/csv 212 bytes 04/29/2025 10:42:AM
Iowa_VetPop_30years_For_Tables_FY2024_20250429.csv text/csv 161 bytes 04/29/2025 10:42:AM
Iowa_health_benefits_20250429.csv text/csv 352 bytes 04/29/2025 10:45:AM
Iowa_vetpop_age_20250429.csv text/csv 204 bytes 04/29/2025 10:42:AM
Iowa_vetpop_age_20250429_full.csv text/csv 7.2 KB 04/29/2025 10:42:AM
Iowa_vetpop_age_groups_graphs_fy2024_20250429.csv text/csv 555 bytes 04/29/2025 10:42:AM
Iowa_vetpop_age_groups_graphs_fy2024_20250429_full.csv text/csv 38.5 KB 04/29/2025 10:42:AM
Iowa_vetpop_pos_20250429.csv text/csv 242 bytes 04/29/2025 10:42:AM
Iowa_vetpop_pos_20250429_full.csv text/csv 8.8 KB 04/29/2025 10:42:AM

Project Citation: 

United States Department of Veterans Affairs. NCVAS State Summary Iowa FY2023. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2025-04-29. https://doi.org/10.3886/E228151V1

Project Description

Project Title:  View help for Project Title NCVAS State Summary Iowa FY2023
Summary:  View help for Summary NCVAS State Summary Iowa FY2023 including facilities, expenditures, population, health care & benefits, population projections (age, sex, service, and ethnicity by year)
Original Distribution URL:  View help for Original Distribution URL https://www.data.va.gov/stories/s/r6jt-rht5

Scope of Project

Geographic Coverage:  View help for Geographic Coverage Iowa, USA


Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.