NCVAS State Summary Idaho FY2023
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Veterans Affairs
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
text/csv | 260 bytes | 04/29/2025 10:24:AM |
|
|
text/csv | 213 bytes | 04/29/2025 10:24:AM |
|
|
text/csv | 163 bytes | 04/29/2025 10:24:AM |
|
|
text/csv | 352 bytes | 04/29/2025 10:27:AM |
|
|
text/csv | 204 bytes | 04/29/2025 10:24:AM |
|
|
text/csv | 7.2 KB | 04/29/2025 10:24:AM |
|
|
text/csv | 573 bytes | 04/29/2025 10:24:AM |
|
|
text/csv | 38.5 KB | 04/29/2025 10:24:AM |
|
|
text/csv | 242 bytes | 04/29/2025 10:24:AM |
|
|
text/csv | 8.8 KB | 04/29/2025 10:24:AM |
- Total of 15 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.