NCVAS State Summary Nevada FY2023
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Veterans Affairs
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
text/csv | 261 bytes | 04/11/2025 12:05:PM |
|
|
text/csv | 214 bytes | 04/11/2025 12:05:PM |
|
|
text/csv | 164 bytes | 04/11/2025 12:05:PM |
|
|
text/csv | 355 bytes | 04/11/2025 12:13:PM |
|
|
text/csv | 204 bytes | 04/11/2025 12:05:PM |
|
|
text/csv | 591 bytes | 04/11/2025 12:15:PM |
|
|
text/csv | 250 bytes | 04/11/2025 12:06:PM |
|
|
text/csv | 184 bytes | 04/11/2025 12:06:PM |
|
|
text/csv | 154 bytes | 04/11/2025 12:06:PM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.