Name File Type Size Last Modified
Nevada_Population_Demographics_ETL_20250411 2.csv text/csv 261 bytes 04/11/2025 12:05:PM
Nevada_VA_Facilities_Aggregated_and_Order_FY2024_20250411 2.csv text/csv 214 bytes 04/11/2025 12:05:PM
Nevada_VetPop_30years_For_Tables_FY2024_20250411 2.csv text/csv 164 bytes 04/11/2025 12:05:PM
Nevada_health_benefits_20250411 2.csv text/csv 355 bytes 04/11/2025 12:13:PM
Nevada_vetpop_age_20250411 2.csv text/csv 204 bytes 04/11/2025 12:05:PM
Nevada_vetpop_age_groups_graphs_fy2024_20250411 2.csv text/csv 591 bytes 04/11/2025 12:15:PM
Nevada_vetpop_pos_20250411 2.csv text/csv 250 bytes 04/11/2025 12:06:PM
Nevada_vetpop_race_ethnicity_20250411 2.csv text/csv 184 bytes 04/11/2025 12:06:PM
Nevada_vetpop_sex_20250411 2.csv text/csv 154 bytes 04/11/2025 12:06:PM

Project Citation: 

United States Department of Veterans Affairs. NCVAS State Summary Nevada FY2023. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2025-04-11. https://doi.org/10.3886/E226424V1

Project Description

Project Title:  View help for Project Title NCVAS State Summary Nevada FY2023
Summary:  View help for Summary NCVAS State Summary(Nevada)FY2023 including facilities, expenditures, population, health care & benefits, population projections (age, sex, service, and ethnicity by year)



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.