NCVAS State Summary Florida FY2023
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Veterans Affairs
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
text/csv | 266 bytes | 04/11/2025 12:06:PM |
|
|
text/csv | 216 bytes | 04/11/2025 11:39:AM |
|
|
text/csv | 169 bytes | 04/11/2025 11:54:AM |
|
|
text/csv | 361 bytes | 04/11/2025 11:51:AM |
|
|
text/csv | 222 bytes | 04/11/2025 11:46:AM |
|
|
text/csv | 627 bytes | 04/11/2025 11:32:AM |
|
|
text/csv | 264 bytes | 04/11/2025 11:55:AM |
|
|
text/csv | 191 bytes | 04/11/2025 11:59:AM |
|
|
text/csv | 163 bytes | 04/11/2025 11:51:AM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.