Name File Type Size Last Modified
Wisconsin_Population_Demographics_ETL_20250411.csv text/csv 265 bytes 04/11/2025 11:51:AM
Wisconsin_VA_Facilities_Aggregated_and_Order_FY2024_20250411.csv text/csv 217 bytes 04/11/2025 11:51:AM
Wisconsin_VetPop_30years_For_Tables_FY2024_20250411.csv text/csv 167 bytes 04/11/2025 11:51:AM
Wisconsin_health_benefits_20250411.csv text/csv 359 bytes 04/11/2025 11:54:AM
Wisconsin_vetpop_age_20250411.csv text/csv 209 bytes 04/11/2025 11:59:AM
Wisconsin_vetpop_age_groups_graphs_fy2024_20250411.csv text/csv 650 bytes 04/11/2025 11:51:AM
Wisconsin_vetpop_pos_20250411.csv text/csv 253 bytes 04/11/2025 11:51:AM
Wisconsin_vetpop_race_ethnicity_20250411.csv text/csv 184 bytes 04/11/2025 12:02:PM
Wisconsin_vetpop_sex_20250411.csv text/csv 154 bytes 04/11/2025 12:00:PM

Project Citation: 

United States Department of Veterans Affairs. NCVAS State Summary Wisconsin FY2023. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2025-04-11. https://doi.org/10.3886/E226410V1

Project Description

Project Title:  View help for Project Title NCVAS State Summary Wisconsin FY2023
Summary:  View help for Summary NCVAS State Summary(Wisconsin)FY2023 including facilities, expenditures, population, health care & benefits, population projections (age, sex, service, and ethnicity by year)



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.