Name File Type Size Last Modified
Hawaii_NCVAS_State_Summary_FY2023.pdf application/pdf 651.5 KB 04/11/2025 11:39:AM
Hawaii_Population_Demographics_ETL_20250411.csv text/csv 261 bytes 04/11/2025 11:33:AM
Hawaii_VA_Facilities_Aggregated_and_Order_FY2024_20250411 3.numbers application/vnd.apple.unknown.13 131.3 KB 04/11/2025 11:41:AM
Hawaii_VA_Facilities_Aggregated_and_Order_FY2024_20250411.csv text/csv 213 bytes 04/11/2025 11:22:AM
Hawaii_VetPop_30years_For_Tables_FY2024_20250411.csv text/csv 163 bytes 04/11/2025 11:40:AM
Hawaii_health_benefits_20250411.csv text/csv 353 bytes 04/11/2025 11:33:AM
Hawaii_vetpop_age_20250411.csv text/csv 204 bytes 04/11/2025 11:41:AM
Hawaii_vetpop_age_groups_graphs_fy2024_20250411.csv text/csv 591 bytes 04/11/2025 11:41:AM
Hawaii_vetpop_pos_20250411.csv text/csv 237 bytes 04/11/2025 11:41:AM
Hawaii_vetpop_race_ethnicity_20250411.csv text/csv 178 bytes 04/11/2025 11:41:AM

Project Citation: 

United States Department of Veterans Affairs. NCVAS State Summary Hawaii FY2023. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2025-04-11. https://doi.org/10.3886/E226406V1

Project Description

Project Title:  View help for Project Title NCVAS State Summary Hawaii FY2023
Summary:  View help for Summary NCVAS State Summary(Hawaii)FY2023 including facilities, expenditures, population, health care & benefits, population projections (age, sex, service, and ethnicity by year)



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.