NCVAS State Summary Pennsylvania FY2023
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Veterans Affairs
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/pdf | 803.2 KB | 04/11/2025 11:25:AM |
|
|
text/csv | 267 bytes | 04/11/2025 11:25:AM |
|
|
text/csv | 221 bytes | 04/11/2025 11:25:AM |
|
|
text/csv | 170 bytes | 04/11/2025 11:22:AM |
|
|
text/csv | 365 bytes | 04/11/2025 11:39:AM |
|
|
text/csv | 216 bytes | 04/11/2025 11:25:AM |
|
|
text/csv | 711 bytes | 04/11/2025 11:25:AM |
|
|
text/csv | 259 bytes | 04/11/2025 11:25:AM |
|
|
text/csv | 186 bytes | 04/11/2025 11:25:AM |
|
|
text/csv | 154 bytes | 04/11/2025 11:25:AM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.