National Survey of Children's Health 2023
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Health and Human Services. Health Resources and Services Administration. Maternal and Child Health Bureau
Version: View help for Version V2
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/pdf | 401.6 KB | 04/19/2026 05:01:PM |
|
|
application/pdf | 1.2 MB | 04/19/2026 05:01:PM |
|
|
text/plain | 17.7 KB | 02/28/2025 05:38:AM |
|
|
application/x-sas | 8.5 KB | 02/28/2025 05:38:AM |
|
|
text/plain | 219.9 KB | 02/28/2025 05:38:AM |
|
|
application/x-sas | 99.9 KB | 02/28/2025 05:38:AM |
|
|
application/x-stata-dta | 7.3 MB | 02/28/2025 05:38:AM |
|
|
application/x-sas-data | 22.2 MB | 02/28/2025 05:38:AM |
|
|
application/x-stata-dta | 26.1 MB | 02/28/2025 05:38:AM |
|
|
application/x-sas-data | 192 MB | 02/28/2025 05:38:AM |
Project Citation:
Project Description
***
Microdata: Yes
Level of Analysis:
Variables Present: Couldn't Tell Based on the File Type
File Layout: .do; .sas; .dta
Codebook: Yes
Methods: Yes
Weights (with appropriate documentation): Yes
Publications: Yes
Aggregate Data: No
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.