Housing and Urban Development: Family Unification Program Youth Data
Principal Investigator(s): View help for Principal Investigator(s) United States Department of Housing and Urban Development
Version: View help for Version V3
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 48.1 KB | 03/02/2018 09:15:AM |
|
|
application/pdf | 572.8 KB | 03/02/2018 09:15:AM |
|
|
application/pdf | 1.2 MB | 04/16/2026 05:04:PM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 15.4 KB | 03/02/2018 09:15:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 69 KB | 03/02/2018 09:15:AM |
|
|
application/x-sas-data | 3.6 MB | 03/02/2018 09:15:AM |
|
|
application/x-sas-data | 177 KB | 03/02/2018 09:15:AM |
|
|
application/x-sas-data | 33 KB | 03/02/2018 09:15:AM |
|
|
application/x-sas-data | 209 KB | 03/02/2018 09:15:AM |
|
|
application/x-sas-data | 577 KB | 03/02/2018 09:26:AM |
Project Citation:
Project Description
Microdata: Yes
Level of Analysis: Individual - Public Housing Agency
Variables Present: Yes - Separate Document
File Layout: .xlsx; .sas
Codebook: Yes
Methods: Yes
Weights (with appropriate documentation): Yes
Publications: No
Aggregate Data: No
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.