Projected shifts in fish species dominance in Wisconsin lakes under climate change
Principal Investigator(s): View help for Principal Investigator(s) U.S. Geological Survey (USGS); Luke A Winslow, Jonathan F Hansen, Jordan S Read, Gretchen J.A. Hansen
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
| CM2.0 model Projected shifts in fish species dominance in Wisconsin lakes under climate change | 01/23/2026 06:37:AM | ||
| ECHAM5.0 model Projected shifts in fish species dominance in Wisconsin lakes under climate change | 01/23/2026 06:37:AM | ||
| GENMOM model Projected shifts in fish species dominance in Wisconsin lakes under climate change | 01/23/2026 06:38:AM | ||
| NLDAS model Projected shifts in fish species dominance in Wisconsin lakes under climate change | 01/23/2026 06:38:AM | ||
| Spatial data Projected shifts in fish species dominance in Wisconsin lakes under climate change | 01/23/2026 06:38:AM | ||
|
|
image/png | 447.3 KB | 01/23/2026 01:37:AM |
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.