FHWA Estimated Monthly Aggregated Vehicle Miles Travelled (VMT)
Principal Investigator(s): View help for Principal Investigator(s) DOT Federal Highway Administration
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
| 01-jan | 10/14/2025 08:16:PM | ||
| 02-feb | 10/14/2025 08:16:PM | ||
| 03-mar | 10/14/2025 08:16:PM | ||
| 04-apr | 10/14/2025 08:16:PM | ||
| 05-may | 10/14/2025 08:16:PM | ||
| 06-jun | 10/14/2025 08:16:PM | ||
| 07-jul | 10/14/2025 08:16:PM | ||
| 08-aug | 10/14/2025 08:16:PM | ||
| 09-sep | 10/14/2025 08:16:PM | ||
| 10-oct | 10/14/2025 08:16:PM |
- Total of 12 records. Records per page
- « previous Page of 2
- next »
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.