Name File Type Size Last Modified
01-Alabama.zip application/zip 730.5 MB 06/01/2025 05:43:AM
02-Alaska.zip application/zip 47.7 MB 05/31/2025 11:38:AM
04-Arizona.zip application/zip 164.1 MB 05/31/2025 11:53:AM
05-Arkansas.zip application/zip 1.6 GB 05/31/2025 11:54:AM
06-California.zip application/zip 115.7 MB 05/31/2025 12:36:PM
08-Colorado.zip application/zip 204.4 MB 05/31/2025 12:36:PM
09-Connecticut.zip application/zip 103.9 MB 05/31/2025 12:36:PM
10-Delaware.zip application/zip 122.2 MB 05/31/2025 12:37:PM
11-WashingtonDC.zip application/zip 128.1 MB 05/31/2025 12:37:PM
12-Florida.zip application/zip 418.5 MB 05/31/2025 12:37:PM
    Total of 52 records. Records per page
  • « previous
  •  Page  of 6
  • next »

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E231661V1.


Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.