Name File Type Size Last Modified
2017-2023_CEV_Findings__National_Rates_of_All_Measures_by_Demographics_from_the_Current_Population_Survey_Civic_Engagement_and_Volunteering_Supplement_20250308.csv text/csv 20.7 KB 03/08/2025 04:01:PM
2017-2023_CEV_Findings__National_Rates_of_All_Measures_from_the_Current_Population_Survey_Civic_Engagement_and_Volunteering_Supplement_20250308.csv text/csv 1.4 KB 03/08/2025 04:01:PM
2017-2023_CEV_Findings__National_Rates_of_All_Measures_from_the_Current_Population_Survey_Civic_Engagement_and_Volunteering_Supplement_20250312.csv text/csv 1.4 KB 03/12/2025 04:04:PM
2017-23_CEV_NationalRatesByDemo_AllMeasures.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 747.6 KB 03/08/2025 04:02:PM
2017-23_CEV_StateRates_AllMeasures.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 131.1 KB 03/08/2025 04:04:PM
2017_CEV_Analytic_Data_and_Setup_Files.zip application/zip 75.4 MB 03/08/2025 03:50:PM
2017_CEV_Data__Current_Population_Survey_Civic_Engagement_and_Volunteering_Supplement_20250308.csv text/csv 14.2 KB 03/08/2025 03:49:PM
2017_CEV_Raw_Data_and_Read_In_Files.zip application/zip 29.5 MB 03/08/2025 03:50:PM
2017_CEV_Technical_Documentation.pdf application/pdf 1.5 MB 03/08/2025 03:50:PM
2019_CEV_Analytic_Data_and_Setup_Files.zip application/zip 69.9 MB 03/08/2025 03:50:PM

Project Citation: 

Americorps. Americorps Civic Engagement and Volunteering Survey Datasets 2017-2023. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2025-03-12. https://doi.org/10.3886/E222044V2

Project Description

Project Title:  View help for Project Title Americorps Civic Engagement and Volunteering Survey Datasets 2017-2023
Summary:  View help for Summary The Current Population Survey Civic Engagement and Volunteering (CEV) Supplement is the most robust longitudinal survey about volunteerism and other forms of civic engagement in the United States. Produced by AmeriCorps in partnership with the U.S. Census Bureau, the CEV takes the pulse of our nation’s civic health every two years.

Original Distribution URL:  View help for Original Distribution URL https://data.americorps.gov/stories/s/62w6-z7xa



Related Publications

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.