County Business Patterns Database
Principal Investigator(s): View help for Principal Investigator(s) Fabian Eckert, Princeton University; Teresa C. Fort, Dartmouth College; Peter K. Schott, Yale School of Management; Natalie J. Yang, Chicago Booth School of Business
Version: View help for Version V1
Version Title: View help for Version Title Initial Release
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/zip | 2.5 MB | 01/31/2020 10:34:AM |
|
application/zip | 2.3 MB | 11/05/2019 10:57:AM |
|
application/zip | 2.6 MB | 11/05/2019 10:57:AM |
|
application/zip | 2.6 MB | 11/05/2019 10:57:AM |
|
application/zip | 2.6 MB | 11/05/2019 10:58:AM |
|
application/zip | 2.7 MB | 11/05/2019 10:58:AM |
|
application/zip | 2.6 MB | 11/05/2019 10:58:AM |
|
application/zip | 2.4 MB | 11/05/2019 10:58:AM |
|
application/zip | 2.3 MB | 11/05/2019 10:58:AM |
|
application/zip | 2.6 MB | 11/05/2019 10:58:AM |
- Total of 40 records. Records per page
- « previous Page of 4
- next »
Folder Citation:
To view the citation for the overall project, see http://doi.org/10.3886/E117464V1.
Folder Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.