Name File Type Size Last Modified
Alabama.zip application/zip 27 KB 10/05/2017 09:41:AM
Alaska.zip application/zip 25.9 KB 10/05/2017 09:16:AM
Arizona.zip application/zip 34.2 KB 10/05/2017 09:17:AM
Arkansas.zip application/zip 36.2 KB 10/05/2017 09:18:AM
California.zip application/zip 77.2 KB 10/05/2017 09:19:AM
Colorado.zip application/zip 36 KB 10/05/2017 09:20:AM
Connecticut.zip application/zip 36.8 KB 10/05/2017 09:20:AM
Delaware.zip application/zip 30.4 KB 10/05/2017 09:21:AM
DistrictofColumbia.zip application/zip 30.4 KB 10/05/2017 09:21:AM
Florida.zip application/zip 39.6 KB 10/05/2017 09:22:AM
Georgia.zip application/zip 38.8 KB 10/05/2017 09:22:AM
Hawaii.zip application/zip 27.3 KB 10/05/2017 09:23:AM
Idaho.zip application/zip 34.8 KB 10/05/2017 09:23:AM
Illinois.zip application/zip 42.1 KB 10/05/2017 09:23:AM
Indiana.zip application/zip 32.3 KB 10/05/2017 09:24:AM
Iowa.zip application/zip 37.5 KB 10/05/2017 09:24:AM
Kansas.zip application/zip 29.6 KB 10/05/2017 09:25:AM
Kentucky.zip application/zip 37 KB 10/05/2017 09:25:AM
Louisiana.zip application/zip 37.7 KB 10/05/2017 09:26:AM
Maine.zip application/zip 45.3 KB 10/05/2017 09:26:AM
Maryland.zip application/zip 57.7 KB 10/05/2017 09:26:AM
Massachusetts.zip application/zip 49.9 KB 10/05/2017 09:27:AM
Michigan.zip application/zip 33.7 KB 10/05/2017 09:28:AM
Minnesota.zip application/zip 40.6 KB 10/05/2017 09:28:AM
Mississippi.zip application/zip 33.4 KB 10/05/2017 09:28:AM
Missouri.zip application/zip 36 KB 10/05/2017 09:29:AM
Montana.zip application/zip 36.8 KB 10/05/2017 09:29:AM
Nebraska.zip application/zip 33.8 KB 10/05/2017 09:30:AM
Nevada.zip application/zip 39.9 KB 10/05/2017 09:31:AM
NewHampshire.zip application/zip 39.1 KB 10/05/2017 09:31:AM
NewJersey.zip application/zip 48.1 KB 10/05/2017 09:31:AM
NewMexico.zip application/zip 36.2 KB 10/05/2017 09:32:AM
NewYork.zip application/zip 45.4 KB 10/05/2017 09:32:AM
NorthCarolina.zip application/zip 38.3 KB 10/05/2017 09:33:AM
NorthDakota.zip application/zip 34.4 KB 10/05/2017 09:33:AM
Ohio.zip application/zip 31.9 KB 10/05/2017 09:34:AM
Oklahoma.zip application/zip 35 KB 10/05/2017 09:34:AM
Oregon.zip application/zip 36.8 KB 10/05/2017 09:35:AM
Pennsylvania.zip application/zip 50.3 KB 10/05/2017 09:35:AM
RhodeIsland.zip application/zip 35.5 KB 10/05/2017 09:36:AM
SouthCarolina.zip application/zip 32 KB 10/05/2017 09:37:AM
SouthDakota.zip application/zip 36.5 KB 10/05/2017 09:37:AM
Tennessee.zip application/zip 38.2 KB 10/05/2017 09:38:AM
Texas.zip application/zip 54.4 KB 10/05/2017 09:38:AM
Utah.zip application/zip 32.4 KB 10/05/2017 09:39:AM
Vermont.zip application/zip 35.4 KB 10/05/2017 09:39:AM
Virginia.zip application/zip 40.7 KB 10/05/2017 09:39:AM
Washington.zip application/zip 43.2 KB 10/05/2017 09:40:AM
WestVirginia.zip application/zip 45.4 KB 10/05/2017 09:40:AM
Wisconsin.zip application/zip 39.8 KB 10/05/2017 09:40:AM
Wyoming.zip application/zip 39.8 KB 10/05/2017 10:19:AM
    Total of 51 records. Records per page

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E101025V1.


Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.