Name File Type Size Last Modified
Obama_White_House_Visitor-Records_09072017.pdf application/pdf 162.2 KB 09/07/2017 08:17:AM
WhiteHouse-WAVES-Key-1209.txt text/plain 1.3 KB 09/07/2017 08:17:AM
WhiteHouse-WAVES-Released-0711b.zip application/zip 7.1 MB 09/07/2017 08:17:AM
WhiteHouse-WAVES-Released-1210.zip application/zip 20.1 MB 09/07/2017 08:17:AM
WhiteHouse-WAVES-Released-through-December-2011.zip application/zip 14.5 MB 10/05/2017 09:03:AM
White_House_Visitor_Records_Requests.csv text/csv 1.1 GB 09/07/2017 08:19:AM
whitehouse-waves-2012.csv_.zip application/zip 27.1 MB 09/07/2017 08:17:AM
whitehouse-waves-2013.csv__0.zip application/zip 16.1 MB 09/07/2017 08:17:AM
whitehouse-waves-2014_03.csv_.zip application/zip 4.2 MB 09/07/2017 08:17:AM

Project Citation: 

The White House. Obama White House Visitor Records. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2017-10-05. https://doi.org/10.3886/E101021V1

Project Description

Project Title:  View help for Project Title Obama White House Visitor Records
Summary:  View help for Summary As part of President Obama's commitment to government transparency, we are providing online records of White House visitors on an ongoing basis. The White House has released nearly 3,000,000 records to date.
Original Distribution URL:  View help for Original Distribution URL https://obamawhitehouse.archives.gov/goodgovernment/tools/visitor-records



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.